Loading chapter
Pick the brain that fits your hardware and your work. The hero IS the comparison - read across, find your row, download.
| MODEL | SIZE | RAM | SPEED | BEST FOR |
|---|---|---|---|---|
llama3.2:1b | 1.4 GB | 2 GB | Very fast | Quick replies, low-end hardware |
llama3.2:3bRECOMMENDED | 2.0 GB | 4–6 GB | Fast | Default for most users |
llama3.2-vision:11b | 6.5 GB | 12 GB | Moderate | img: command, vision tasks |
mistral:7b | 4.1 GB | 8–12 GB | Moderate | Higher-quality writing |
codellama:7b | 3.8 GB | 8–12 GB | Moderate | Code generation and debugging |
phi3:14b | 8.0 GB | 16 GB | Slow | Heavy reasoning, when quality matters most |
From the Models page in Typilot, or from the CLI:
Once downloaded, return to Typilot. The model appears in the Default Model dropdown under Settings → Connection.
NEXT → 11 MONITORING & HEALTH